|
Irving, Tx - 75062 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Irving, Tx 75062
Population Age & Sex Range for Irving, Tx 75062
| Total Population: | 41631 |
| Male Population: | 20932 |
| Male < 1: | 302 |
| Male 1: | 285 |
| Male 2: | 287 |
| Male 3: | 317 |
| Male 4: | 307 |
| Male 5: | 317 |
| Male 6: | 311 |
| Male 7: | 414 |
| Male 8: | 205 |
| Male 9: | 324 |
| Male 10: | 309 |
| Male 11: | 244 |
| Male 12: | 291 |
| Male 13: | 363 |
| Male 14: | 182 |
| Male 15: | 283 |
| Male 16: | 214 |
| Male 17: | 311 |
| Male 18: | 315 |
| Male 19: | 360 |
| Male 20: | 434 |
| Male 21: | 444 |
| Male 22-24: | 1068 |
| Male 25-29: | 2204 |
| Male 30-34: | 1902 |
| Male 35-39: | 2146 |
| Male 40-44: | 1530 |
| Male 45-49: | 1182 |
| Male 50-54: | 925 |
| Male 55-59: | 976 |
| Male 60-61: | 304 |
| Male 62-64: | 375 |
| Male 65-66: | 216 |
| Male 67-69: | 343 |
| Male 70-74: | 532 |
| Male 75-79: | 280 |
| Male 80-84: | 68 |
| Male 85 & Over: | 62 |
|
| Female Population: | 20699 |
| Female < 1: | 229 |
| Female 1: | 336 |
| Female 2: | 344 |
| Female 3: | 259 |
| Female 4: | 245 |
| Female 5: | 257 |
| Female 6: | 233 |
| Female 7: | 350 |
| Female 8: | 302 |
| Female 9: | 182 |
| Female 10: | 232 |
| Female 11: | 320 |
| Female 12: | 261 |
| Female 13: | 252 |
| Female 14: | 263 |
| Female 15: | 172 |
| Female 16: | 321 |
| Female 17: | 271 |
| Female 18: | 352 |
| Female 19: | 319 |
| Female 20: | 344 |
| Female 21: | 344 |
| Female 22-24: | 1216 |
| Female 25-29: | 1882 |
| Female 30-34: | 1883 |
| Female 35-39: | 1663 |
| Female 40-44: | 1599 |
| Female 45-49: | 1349 |
| Female 50-54: | 1167 |
| Female 55-59: | 1097 |
| Female 60-61: | 408 |
| Female 62-64: | 370 |
| Female 65-66: | 232 |
| Female 67-69: | 476 |
| Female 70-74: | 589 |
| Female 75-79: | 341 |
| Female 80-84: | 129 |
| Female 85 & Over: | 110 |
|
|
|
|
Ethnic Makeup of Irving, Tx 75062
| Total Population: | 41631 |
| White: | 27886 |
| Black: | 4022 |
| Asian: | 3295 |
| Pacific Islander: | 9 |
| Native American: | 191 |
| Two or More: | 1379 |
| Other: | 4849 |
|
|
Housing Statistics for Irving, Tx 75062
| Total: | 41085 |
| Own: | 20334 |
| Rent: | 20751 |
|
|
Education Level for Residents of Irving, Tx 75062
| Total Population: | 26340 |
| Male: | 13045 |
| No School: | 272 |
| Nursery - 4th: | 101 |
| 5th - 6th: | 388 |
| 7th - 8th: | 310 |
| 9th: | 496 |
| 10th: | 267 |
| 11th: | 252 |
| 12th, No Diploma: | 409 |
| High School Graduate: | 2855 |
| Professional School Degree: | 286 |
| Less Than 1 Year College: | 833 |
| 1 or More Years College, No Degree: | 2161 |
| Associates: | 640 |
| Bachelors: | 2641 |
| Doctorate: | 138 |
| Masters: | 996 |
|
| Female: | 13295 |
| No School: | 181 |
| Nursery - 4th: | 163 |
| 5th - 6th: | 337 |
| 7th - 8th: | 270 |
| 9th: | 385 |
| 10th: | 305 |
| 11th: | 463 |
| 12th, No Diploma: | 265 |
| High School Graduate: | 3320 |
| Professional School Degree: | 190 |
| Less Than 1 Year College: | 1271 |
| 1 or More Years College, No Degree: | 2120 |
| Associates: | 832 |
| Bachelors: | 2364 |
| Doctorate: | 41 |
| Masters: | 788 |
|
|
|
Economic Statistics for Irving, Tx 75062
| Employed Civilian Males: | 12336 |
| Unemployed Civilian Males: | 645 |
| Male Over 16 In Labor Force: | 12995 |
| Male Over 16 Not In Labor Force: | 3196 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 10208 |
| Unemployed Civilian Females: | 527 |
| Female Over 16 In Labor Force: | 10735 |
| Female Over 16 Not In Labor Force: | 5727 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22054 |
| Work At Home: | 571 |
| Over 16, Doesn't Work At Home: | 21483 |
| Family Income Below Poverty: | 585 |
| Household Income Below Poverty: | 1191 |
| Married Couple Below Poverty: | 322 |
| Median Family Income: | $51681 |
| Median Household Income: | $45085 |
| Per Capita Income: | $23655 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 422 |
| 5 to 9 Minutes: | 1901 |
| 10 to 14 Minutes: | 3974 |
| 15 to 19 Minutes: | 4398 |
| 20 to 24 Minutes: | 3739 |
| 25 to 29 Minutes: | 1287 |
| 30 to 35 Minutes: | 2855 |
| 36 to 39 Minutes: | 420 |
| 40 to 44 Minutes: | 607 |
| 45 to 59 Minutes: | 1168 |
| 60 to 89 Minutes: | 465 |
| 90 Minutes or More: | 247 |
|
|
Veterans Status for Residents of Irving, Tx 75062
| Total Males: | 15666 |
| Male 18 to 64 | 14165 |
| Male Civilian 18 to 64 | 14151 |
| Male Civilian Non-Veteran 18 to 64 | 12250 |
| Male Civilian Veteran 18 to 64 | 1901 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1501 |
| Male Civilian 65 and Over | 1501 |
| Male Civilian Non-Veteran 65 and Over | 498 |
| Male Civilian Veteran 65 and Over | 1003 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15870 |
| Female 18 - 64 | 13993 |
| Female 65 and Over | 1877 |
| Female Civilians 18 - 64 | 13993 |
| Female Civilian Non-Veteran 18 - 64 | 13811 |
| Female Civilian Veteran 18 - 64 | 182 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1877 |
| Female Civilian Non-Veteran 65 and Over | 1827 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|