|
Irving, Tx - 75061 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Irving, Tx 75061
Population Age & Sex Range for Irving, Tx 75061
| Total Population: | 53265 |
| Male Population: | 27229 |
| Male < 1: | 745 |
| Male 1: | 495 |
| Male 2: | 382 |
| Male 3: | 375 |
| Male 4: | 559 |
| Male 5: | 383 |
| Male 6: | 362 |
| Male 7: | 337 |
| Male 8: | 450 |
| Male 9: | 395 |
| Male 10: | 427 |
| Male 11: | 421 |
| Male 12: | 408 |
| Male 13: | 347 |
| Male 14: | 402 |
| Male 15: | 425 |
| Male 16: | 376 |
| Male 17: | 298 |
| Male 18: | 534 |
| Male 19: | 388 |
| Male 20: | 435 |
| Male 21: | 385 |
| Male 22-24: | 1941 |
| Male 25-29: | 2972 |
| Male 30-34: | 2468 |
| Male 35-39: | 2462 |
| Male 40-44: | 2200 |
| Male 45-49: | 1503 |
| Male 50-54: | 1238 |
| Male 55-59: | 787 |
| Male 60-61: | 319 |
| Male 62-64: | 453 |
| Male 65-66: | 214 |
| Male 67-69: | 309 |
| Male 70-74: | 373 |
| Male 75-79: | 372 |
| Male 80-84: | 185 |
| Male 85 & Over: | 104 |
|
| Female Population: | 26036 |
| Female < 1: | 511 |
| Female 1: | 448 |
| Female 2: | 473 |
| Female 3: | 456 |
| Female 4: | 406 |
| Female 5: | 448 |
| Female 6: | 352 |
| Female 7: | 501 |
| Female 8: | 423 |
| Female 9: | 424 |
| Female 10: | 323 |
| Female 11: | 403 |
| Female 12: | 331 |
| Female 13: | 481 |
| Female 14: | 257 |
| Female 15: | 374 |
| Female 16: | 314 |
| Female 17: | 305 |
| Female 18: | 280 |
| Female 19: | 423 |
| Female 20: | 450 |
| Female 21: | 460 |
| Female 22-24: | 1353 |
| Female 25-29: | 2578 |
| Female 30-34: | 2296 |
| Female 35-39: | 2224 |
| Female 40-44: | 1800 |
| Female 45-49: | 1457 |
| Female 50-54: | 1246 |
| Female 55-59: | 1034 |
| Female 60-61: | 285 |
| Female 62-64: | 472 |
| Female 65-66: | 237 |
| Female 67-69: | 313 |
| Female 70-74: | 640 |
| Female 75-79: | 533 |
| Female 80-84: | 388 |
| Female 85 & Over: | 337 |
|
|
|
|
Ethnic Makeup of Irving, Tx 75061
| Total Population: | 53265 |
| White: | 33559 |
| Black: | 4513 |
| Asian: | 2207 |
| Pacific Islander: | 10 |
| Native American: | 468 |
| Two or More: | 1524 |
| Other: | 10984 |
|
|
Housing Statistics for Irving, Tx 75061
| Total: | 52803 |
| Own: | 20673 |
| Rent: | 32130 |
|
|
Education Level for Residents of Irving, Tx 75061
| Total Population: | 31799 |
| Male: | 15959 |
| No School: | 787 |
| Nursery - 4th: | 521 |
| 5th - 6th: | 1431 |
| 7th - 8th: | 720 |
| 9th: | 760 |
| 10th: | 508 |
| 11th: | 396 |
| 12th, No Diploma: | 838 |
| High School Graduate: | 3229 |
| Professional School Degree: | 179 |
| Less Than 1 Year College: | 861 |
| 1 or More Years College, No Degree: | 2284 |
| Associates: | 773 |
| Bachelors: | 2000 |
| Doctorate: | 143 |
| Masters: | 529 |
|
| Female: | 15840 |
| No School: | 556 |
| Nursery - 4th: | 341 |
| 5th - 6th: | 1021 |
| 7th - 8th: | 814 |
| 9th: | 608 |
| 10th: | 512 |
| 11th: | 395 |
| 12th, No Diploma: | 828 |
| High School Graduate: | 4006 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 1197 |
| 1 or More Years College, No Degree: | 2194 |
| Associates: | 770 |
| Bachelors: | 1804 |
| Doctorate: | 59 |
| Masters: | 601 |
|
|
|
Economic Statistics for Irving, Tx 75061
| Employed Civilian Males: | 14970 |
| Unemployed Civilian Males: | 669 |
| Male Over 16 In Labor Force: | 15639 |
| Male Over 16 Not In Labor Force: | 4677 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 11289 |
| Unemployed Civilian Females: | 720 |
| Female Over 16 In Labor Force: | 12009 |
| Female Over 16 Not In Labor Force: | 7416 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 25507 |
| Work At Home: | 461 |
| Over 16, Doesn't Work At Home: | 25046 |
| Family Income Below Poverty: | 1373 |
| Household Income Below Poverty: | 2158 |
| Married Couple Below Poverty: | 758 |
| Median Family Income: | $41714 |
| Median Household Income: | $37330 |
| Per Capita Income: | $16589 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 368 |
| 5 to 9 Minutes: | 2024 |
| 10 to 14 Minutes: | 3158 |
| 15 to 19 Minutes: | 5056 |
| 20 to 24 Minutes: | 4398 |
| 25 to 29 Minutes: | 1410 |
| 30 to 35 Minutes: | 4573 |
| 36 to 39 Minutes: | 375 |
| 40 to 44 Minutes: | 589 |
| 45 to 59 Minutes: | 1456 |
| 60 to 89 Minutes: | 916 |
| 90 Minutes or More: | 723 |
|
|
Veterans Status for Residents of Irving, Tx 75061
| Total Males: | 19642 |
| Male 18 to 64 | 18085 |
| Male Civilian 18 to 64 | 18085 |
| Male Civilian Non-Veteran 18 to 64 | 16048 |
| Male Civilian Veteran 18 to 64 | 2037 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1557 |
| Male Civilian 65 and Over | 1557 |
| Male Civilian Non-Veteran 65 and Over | 417 |
| Male Civilian Veteran 65 and Over | 1140 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18806 |
| Female 18 - 64 | 16358 |
| Female 65 and Over | 2448 |
| Female Civilians 18 - 64 | 16358 |
| Female Civilian Non-Veteran 18 - 64 | 16168 |
| Female Civilian Veteran 18 - 64 | 190 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2448 |
| Female Civilian Non-Veteran 65 and Over | 2402 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|