|
Irving, Tx - 75038 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Irving, Tx 75038
Population Age & Sex Range for Irving, Tx 75038
| Total Population: | 25191 |
| Male Population: | 13070 |
| Male < 1: | 258 |
| Male 1: | 146 |
| Male 2: | 171 |
| Male 3: | 136 |
| Male 4: | 199 |
| Male 5: | 139 |
| Male 6: | 132 |
| Male 7: | 213 |
| Male 8: | 155 |
| Male 9: | 179 |
| Male 10: | 120 |
| Male 11: | 136 |
| Male 12: | 112 |
| Male 13: | 101 |
| Male 14: | 163 |
| Male 15: | 78 |
| Male 16: | 118 |
| Male 17: | 121 |
| Male 18: | 150 |
| Male 19: | 213 |
| Male 20: | 200 |
| Male 21: | 272 |
| Male 22-24: | 1068 |
| Male 25-29: | 2460 |
| Male 30-34: | 1839 |
| Male 35-39: | 1349 |
| Male 40-44: | 820 |
| Male 45-49: | 591 |
| Male 50-54: | 632 |
| Male 55-59: | 417 |
| Male 60-61: | 62 |
| Male 62-64: | 82 |
| Male 65-66: | 45 |
| Male 67-69: | 75 |
| Male 70-74: | 49 |
| Male 75-79: | 53 |
| Male 80-84: | 9 |
| Male 85 & Over: | 7 |
|
| Female Population: | 12121 |
| Female < 1: | 206 |
| Female 1: | 200 |
| Female 2: | 208 |
| Female 3: | 172 |
| Female 4: | 143 |
| Female 5: | 125 |
| Female 6: | 118 |
| Female 7: | 185 |
| Female 8: | 121 |
| Female 9: | 158 |
| Female 10: | 121 |
| Female 11: | 77 |
| Female 12: | 133 |
| Female 13: | 97 |
| Female 14: | 107 |
| Female 15: | 68 |
| Female 16: | 71 |
| Female 17: | 67 |
| Female 18: | 91 |
| Female 19: | 111 |
| Female 20: | 170 |
| Female 21: | 348 |
| Female 22-24: | 1205 |
| Female 25-29: | 2153 |
| Female 30-34: | 1551 |
| Female 35-39: | 1235 |
| Female 40-44: | 855 |
| Female 45-49: | 637 |
| Female 50-54: | 637 |
| Female 55-59: | 357 |
| Female 60-61: | 85 |
| Female 62-64: | 75 |
| Female 65-66: | 25 |
| Female 67-69: | 37 |
| Female 70-74: | 55 |
| Female 75-79: | 55 |
| Female 80-84: | 43 |
| Female 85 & Over: | 19 |
|
|
|
|
Ethnic Makeup of Irving, Tx 75038
| Total Population: | 25191 |
| White: | 12605 |
| Black: | 5983 |
| Asian: | 3642 |
| Pacific Islander: | |
| Native American: | 142 |
| Two or More: | 779 |
| Other: | 2040 |
|
|
Housing Statistics for Irving, Tx 75038
| Total: | 25191 |
| Own: | 3200 |
| Rent: | 21991 |
|
|
Education Level for Residents of Irving, Tx 75038
| Total Population: | 16309 |
| Male: | 8490 |
| No School: | 73 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 123 |
| 7th - 8th: | 159 |
| 9th: | 88 |
| 10th: | 67 |
| 11th: | 75 |
| 12th, No Diploma: | 222 |
| High School Graduate: | 1235 |
| Professional School Degree: | 313 |
| Less Than 1 Year College: | 466 |
| 1 or More Years College, No Degree: | 1350 |
| Associates: | 456 |
| Bachelors: | 2436 |
| Doctorate: | 156 |
| Masters: | 1250 |
|
| Female: | 7819 |
| No School: | 73 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 115 |
| 7th - 8th: | 47 |
| 9th: | 75 |
| 10th: | 83 |
| 11th: | 63 |
| 12th, No Diploma: | 196 |
| High School Graduate: | 1431 |
| Professional School Degree: | 158 |
| Less Than 1 Year College: | 755 |
| 1 or More Years College, No Degree: | 1524 |
| Associates: | 506 |
| Bachelors: | 2028 |
| Doctorate: | 53 |
| Masters: | 697 |
|
|
|
Economic Statistics for Irving, Tx 75038
| Employed Civilian Males: | 9010 |
| Unemployed Civilian Males: | 214 |
| Male Over 16 In Labor Force: | 9242 |
| Male Over 16 Not In Labor Force: | 1390 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 6989 |
| Unemployed Civilian Females: | 284 |
| Female Over 16 In Labor Force: | 7273 |
| Female Over 16 Not In Labor Force: | 2609 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15762 |
| Work At Home: | 229 |
| Over 16, Doesn't Work At Home: | 15533 |
| Family Income Below Poverty: | 471 |
| Household Income Below Poverty: | 1050 |
| Married Couple Below Poverty: | 234 |
| Median Family Income: | $49461 |
| Median Household Income: | $41506 |
| Per Capita Income: | $28214 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 441 |
| 5 to 9 Minutes: | 1499 |
| 10 to 14 Minutes: | 2439 |
| 15 to 19 Minutes: | 3139 |
| 20 to 24 Minutes: | 2733 |
| 25 to 29 Minutes: | 1048 |
| 30 to 35 Minutes: | 2167 |
| 36 to 39 Minutes: | 379 |
| 40 to 44 Minutes: | 357 |
| 45 to 59 Minutes: | 725 |
| 60 to 89 Minutes: | 421 |
| 90 Minutes or More: | 185 |
|
|
Veterans Status for Residents of Irving, Tx 75038
| Total Males: | 10393 |
| Male 18 to 64 | 10155 |
| Male Civilian 18 to 64 | 10137 |
| Male Civilian Non-Veteran 18 to 64 | 9054 |
| Male Civilian Veteran 18 to 64 | 1083 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 238 |
| Male Civilian 65 and Over | 238 |
| Male Civilian Non-Veteran 65 and Over | 45 |
| Male Civilian Veteran 65 and Over | 193 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9744 |
| Female 18 - 64 | 9510 |
| Female 65 and Over | 234 |
| Female Civilians 18 - 64 | 9510 |
| Female Civilian Non-Veteran 18 - 64 | 9338 |
| Female Civilian Veteran 18 - 64 | 172 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 234 |
| Female Civilian Non-Veteran 65 and Over | 234 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|