|
Grand Prairie, Tx - 75050 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 75050
|
 Loading ...
2000 Census Data for Grand Prairie, Tx 75050
Population Age & Sex Range for Grand Prairie, Tx 75050
| Total Population: | 38160 |
| Male Population: | 19474 |
| Male < 1: | 288 |
| Male 1: | 391 |
| Male 2: | 277 |
| Male 3: | 412 |
| Male 4: | 318 |
| Male 5: | 281 |
| Male 6: | 308 |
| Male 7: | 279 |
| Male 8: | 337 |
| Male 9: | 358 |
| Male 10: | 314 |
| Male 11: | 315 |
| Male 12: | 240 |
| Male 13: | 225 |
| Male 14: | 276 |
| Male 15: | 201 |
| Male 16: | 263 |
| Male 17: | 354 |
| Male 18: | 301 |
| Male 19: | 315 |
| Male 20: | 297 |
| Male 21: | 337 |
| Male 22-24: | 1162 |
| Male 25-29: | 1972 |
| Male 30-34: | 1711 |
| Male 35-39: | 1798 |
| Male 40-44: | 1416 |
| Male 45-49: | 1130 |
| Male 50-54: | 998 |
| Male 55-59: | 868 |
| Male 60-61: | 206 |
| Male 62-64: | 291 |
| Male 65-66: | 229 |
| Male 67-69: | 223 |
| Male 70-74: | 341 |
| Male 75-79: | 325 |
| Male 80-84: | 80 |
| Male 85 & Over: | 37 |
|
| Female Population: | 18686 |
| Female < 1: | 316 |
| Female 1: | 330 |
| Female 2: | 284 |
| Female 3: | 265 |
| Female 4: | 321 |
| Female 5: | 306 |
| Female 6: | 287 |
| Female 7: | 286 |
| Female 8: | 284 |
| Female 9: | 215 |
| Female 10: | 248 |
| Female 11: | 413 |
| Female 12: | 311 |
| Female 13: | 218 |
| Female 14: | 174 |
| Female 15: | 270 |
| Female 16: | 160 |
| Female 17: | 316 |
| Female 18: | 274 |
| Female 19: | 279 |
| Female 20: | 321 |
| Female 21: | 378 |
| Female 22-24: | 1066 |
| Female 25-29: | 1774 |
| Female 30-34: | 1528 |
| Female 35-39: | 1473 |
| Female 40-44: | 1516 |
| Female 45-49: | 1047 |
| Female 50-54: | 958 |
| Female 55-59: | 770 |
| Female 60-61: | 293 |
| Female 62-64: | 254 |
| Female 65-66: | 213 |
| Female 67-69: | 320 |
| Female 70-74: | 424 |
| Female 75-79: | 380 |
| Female 80-84: | 228 |
| Female 85 & Over: | 186 |
|
|
|
|
Ethnic Makeup of Grand Prairie, Tx 75050
| Total Population: | 38160 |
| White: | 24902 |
| Black: | 3130 |
| Asian: | 673 |
| Pacific Islander: | |
| Native American: | 318 |
| Two or More: | 1502 |
| Other: | 7635 |
|
|
Housing Statistics for Grand Prairie, Tx 75050
| Total: | 37996 |
| Own: | 19884 |
| Rent: | 18112 |
|
|
Education Level for Residents of Grand Prairie, Tx 75050
| Total Population: | 22989 |
| Male: | 11625 |
| No School: | 335 |
| Nursery - 4th: | 242 |
| 5th - 6th: | 655 |
| 7th - 8th: | 495 |
| 9th: | 476 |
| 10th: | 452 |
| 11th: | 338 |
| 12th, No Diploma: | 516 |
| High School Graduate: | 2808 |
| Professional School Degree: | 183 |
| Less Than 1 Year College: | 825 |
| 1 or More Years College, No Degree: | 1642 |
| Associates: | 576 |
| Bachelors: | 1665 |
| Doctorate: | 41 |
| Masters: | 376 |
|
| Female: | 11364 |
| No School: | 391 |
| Nursery - 4th: | 153 |
| 5th - 6th: | 475 |
| 7th - 8th: | 381 |
| 9th: | 495 |
| 10th: | 576 |
| 11th: | 376 |
| 12th, No Diploma: | 488 |
| High School Graduate: | 2827 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 966 |
| 1 or More Years College, No Degree: | 1817 |
| Associates: | 410 |
| Bachelors: | 1442 |
| Doctorate: | 20 |
| Masters: | 430 |
|
|
|
Economic Statistics for Grand Prairie, Tx 75050
| Employed Civilian Males: | 10625 |
| Unemployed Civilian Males: | 628 |
| Male Over 16 In Labor Force: | 11286 |
| Male Over 16 Not In Labor Force: | 3368 |
| Male Over 16 In Armed Forces: | 33 |
|
| Employed Civilian Females: | 8179 |
| Unemployed Civilian Females: | 625 |
| Female Over 16 In Labor Force: | 8804 |
| Female Over 16 Not In Labor Force: | 5354 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18597 |
| Work At Home: | 342 |
| Over 16, Doesn't Work At Home: | 18255 |
| Family Income Below Poverty: | 981 |
| Household Income Below Poverty: | 1545 |
| Married Couple Below Poverty: | 458 |
| Median Family Income: | $45541 |
| Median Household Income: | $39902 |
| Per Capita Income: | $18740 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 443 |
| 5 to 9 Minutes: | 1444 |
| 10 to 14 Minutes: | 2330 |
| 15 to 19 Minutes: | 3273 |
| 20 to 24 Minutes: | 2447 |
| 25 to 29 Minutes: | 1196 |
| 30 to 35 Minutes: | 3581 |
| 36 to 39 Minutes: | 459 |
| 40 to 44 Minutes: | 588 |
| 45 to 59 Minutes: | 1579 |
| 60 to 89 Minutes: | 632 |
| 90 Minutes or More: | 283 |
|
|
Veterans Status for Residents of Grand Prairie, Tx 75050
| Total Males: | 14037 |
| Male 18 to 64 | 12802 |
| Male Civilian 18 to 64 | 12769 |
| Male Civilian Non-Veteran 18 to 64 | 10904 |
| Male Civilian Veteran 18 to 64 | 1865 |
| Male in Armed Forces 18 to 64 | 33 |
| Male 65 and Over | 1235 |
| Male Civilian 65 and Over | 1235 |
| Male Civilian Non-Veteran 65 and Over | 387 |
| Male Civilian Veteran 65 and Over | 848 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13682 |
| Female 18 - 64 | 11931 |
| Female 65 and Over | 1751 |
| Female Civilians 18 - 64 | 11931 |
| Female Civilian Non-Veteran 18 - 64 | 11789 |
| Female Civilian Veteran 18 - 64 | 142 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1751 |
| Female Civilian Non-Veteran 65 and Over | 1725 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|