|
Arlington, Tx - 76014 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Arlington, Tx 76014
Population Age & Sex Range for Arlington, Tx 76014
| Total Population: | 31064 |
| Male Population: | 15384 |
| Male < 1: | 242 |
| Male 1: | 343 |
| Male 2: | 323 |
| Male 3: | 235 |
| Male 4: | 239 |
| Male 5: | 385 |
| Male 6: | 328 |
| Male 7: | 239 |
| Male 8: | 297 |
| Male 9: | 347 |
| Male 10: | 361 |
| Male 11: | 278 |
| Male 12: | 180 |
| Male 13: | 285 |
| Male 14: | 303 |
| Male 15: | 282 |
| Male 16: | 360 |
| Male 17: | 152 |
| Male 18: | 211 |
| Male 19: | 193 |
| Male 20: | 258 |
| Male 21: | 205 |
| Male 22-24: | 721 |
| Male 25-29: | 1273 |
| Male 30-34: | 1480 |
| Male 35-39: | 1468 |
| Male 40-44: | 1059 |
| Male 45-49: | 1124 |
| Male 50-54: | 704 |
| Male 55-59: | 487 |
| Male 60-61: | 236 |
| Male 62-64: | 279 |
| Male 65-66: | 113 |
| Male 67-69: | 153 |
| Male 70-74: | 106 |
| Male 75-79: | 49 |
| Male 80-84: | 57 |
| Male 85 & Over: | 29 |
|
| Female Population: | 15680 |
| Female < 1: | 204 |
| Female 1: | 236 |
| Female 2: | 225 |
| Female 3: | 242 |
| Female 4: | 329 |
| Female 5: | 266 |
| Female 6: | 215 |
| Female 7: | 276 |
| Female 8: | 342 |
| Female 9: | 243 |
| Female 10: | 292 |
| Female 11: | 297 |
| Female 12: | 255 |
| Female 13: | 171 |
| Female 14: | 341 |
| Female 15: | 216 |
| Female 16: | 197 |
| Female 17: | 278 |
| Female 18: | 187 |
| Female 19: | 218 |
| Female 20: | 281 |
| Female 21: | 210 |
| Female 22-24: | 687 |
| Female 25-29: | 1399 |
| Female 30-34: | 1634 |
| Female 35-39: | 1512 |
| Female 40-44: | 1191 |
| Female 45-49: | 1150 |
| Female 50-54: | 866 |
| Female 55-59: | 590 |
| Female 60-61: | 206 |
| Female 62-64: | 212 |
| Female 65-66: | 107 |
| Female 67-69: | 131 |
| Female 70-74: | 236 |
| Female 75-79: | 176 |
| Female 80-84: | 32 |
| Female 85 & Over: | 30 |
|
|
|
|
Ethnic Makeup of Arlington, Tx 76014
| Total Population: | 31064 |
| White: | 16003 |
| Black: | 6897 |
| Asian: | 3668 |
| Pacific Islander: | 33 |
| Native American: | 150 |
| Two or More: | 1531 |
| Other: | 2782 |
|
|
Housing Statistics for Arlington, Tx 76014
| Total: | 31041 |
| Own: | 18302 |
| Rent: | 12739 |
|
|
Education Level for Residents of Arlington, Tx 76014
| Total Population: | 18089 |
| Male: | 8617 |
| No School: | 194 |
| Nursery - 4th: | 84 |
| 5th - 6th: | 211 |
| 7th - 8th: | 187 |
| 9th: | 172 |
| 10th: | 281 |
| 11th: | 183 |
| 12th, No Diploma: | 425 |
| High School Graduate: | 2006 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 788 |
| 1 or More Years College, No Degree: | 1731 |
| Associates: | 793 |
| Bachelors: | 1186 |
| Doctorate: | 24 |
| Masters: | 264 |
|
| Female: | 9472 |
| No School: | 160 |
| Nursery - 4th: | 69 |
| 5th - 6th: | 143 |
| 7th - 8th: | 254 |
| 9th: | 335 |
| 10th: | 256 |
| 11th: | 215 |
| 12th, No Diploma: | 400 |
| High School Graduate: | 2639 |
| Professional School Degree: | 108 |
| Less Than 1 Year College: | 751 |
| 1 or More Years College, No Degree: | 1836 |
| Associates: | 762 |
| Bachelors: | 1249 |
| Doctorate: | |
| Masters: | 295 |
|
|
|
Economic Statistics for Arlington, Tx 76014
| Employed Civilian Males: | 8377 |
| Unemployed Civilian Males: | 443 |
| Male Over 16 In Labor Force: | 8852 |
| Male Over 16 Not In Labor Force: | 1865 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 7475 |
| Unemployed Civilian Females: | 310 |
| Female Over 16 In Labor Force: | 7785 |
| Female Over 16 Not In Labor Force: | 3745 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15343 |
| Work At Home: | 367 |
| Over 16, Doesn't Work At Home: | 14976 |
| Family Income Below Poverty: | 625 |
| Household Income Below Poverty: | 789 |
| Married Couple Below Poverty: | 273 |
| Median Family Income: | $49216 |
| Median Household Income: | $46007 |
| Per Capita Income: | $17705 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 231 |
| 5 to 9 Minutes: | 975 |
| 10 to 14 Minutes: | 2038 |
| 15 to 19 Minutes: | 2410 |
| 20 to 24 Minutes: | 2341 |
| 25 to 29 Minutes: | 969 |
| 30 to 35 Minutes: | 2421 |
| 36 to 39 Minutes: | 417 |
| 40 to 44 Minutes: | 563 |
| 45 to 59 Minutes: | 1634 |
| 60 to 89 Minutes: | 675 |
| 90 Minutes or More: | 302 |
|
|
Veterans Status for Residents of Arlington, Tx 76014
| Total Males: | 10205 |
| Male 18 to 64 | 9698 |
| Male Civilian 18 to 64 | 9666 |
| Male Civilian Non-Veteran 18 to 64 | 7803 |
| Male Civilian Veteran 18 to 64 | 1863 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 507 |
| Male Civilian 65 and Over | 507 |
| Male Civilian Non-Veteran 65 and Over | 190 |
| Male Civilian Veteran 65 and Over | 317 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11055 |
| Female 18 - 64 | 10343 |
| Female 65 and Over | 712 |
| Female Civilians 18 - 64 | 10343 |
| Female Civilian Non-Veteran 18 - 64 | 10182 |
| Female Civilian Veteran 18 - 64 | 161 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 712 |
| Female Civilian Non-Veteran 65 and Over | 700 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|