|
Arlington, Tx - 76011 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 76011
|
 Loading ...
2000 Census Data for Arlington, Tx 76011
Population Age & Sex Range for Arlington, Tx 76011
| Total Population: | 30085 |
| Male Population: | 15484 |
| Male < 1: | 375 |
| Male 1: | 281 |
| Male 2: | 217 |
| Male 3: | 292 |
| Male 4: | 274 |
| Male 5: | 281 |
| Male 6: | 289 |
| Male 7: | 225 |
| Male 8: | 177 |
| Male 9: | 162 |
| Male 10: | 185 |
| Male 11: | 217 |
| Male 12: | 160 |
| Male 13: | 132 |
| Male 14: | 108 |
| Male 15: | 156 |
| Male 16: | 168 |
| Male 17: | 203 |
| Male 18: | 235 |
| Male 19: | 371 |
| Male 20: | 267 |
| Male 21: | 361 |
| Male 22-24: | 1287 |
| Male 25-29: | 2179 |
| Male 30-34: | 1805 |
| Male 35-39: | 1486 |
| Male 40-44: | 1002 |
| Male 45-49: | 786 |
| Male 50-54: | 666 |
| Male 55-59: | 282 |
| Male 60-61: | 172 |
| Male 62-64: | 152 |
| Male 65-66: | 148 |
| Male 67-69: | 89 |
| Male 70-74: | 104 |
| Male 75-79: | 54 |
| Male 80-84: | 78 |
| Male 85 & Over: | 58 |
|
| Female Population: | 14601 |
| Female < 1: | 304 |
| Female 1: | 342 |
| Female 2: | 245 |
| Female 3: | 320 |
| Female 4: | 225 |
| Female 5: | 345 |
| Female 6: | 244 |
| Female 7: | 250 |
| Female 8: | 227 |
| Female 9: | 191 |
| Female 10: | 219 |
| Female 11: | 158 |
| Female 12: | 251 |
| Female 13: | 84 |
| Female 14: | 165 |
| Female 15: | 138 |
| Female 16: | 102 |
| Female 17: | 150 |
| Female 18: | 264 |
| Female 19: | 206 |
| Female 20: | 296 |
| Female 21: | 342 |
| Female 22-24: | 1221 |
| Female 25-29: | 1890 |
| Female 30-34: | 1499 |
| Female 35-39: | 1313 |
| Female 40-44: | 721 |
| Female 45-49: | 720 |
| Female 50-54: | 625 |
| Female 55-59: | 373 |
| Female 60-61: | 145 |
| Female 62-64: | 209 |
| Female 65-66: | 52 |
| Female 67-69: | 69 |
| Female 70-74: | 165 |
| Female 75-79: | 153 |
| Female 80-84: | 111 |
| Female 85 & Over: | 267 |
|
|
|
|
Ethnic Makeup of Arlington, Tx 76011
| Total Population: | 30085 |
| White: | 16440 |
| Black: | 5258 |
| Asian: | 1132 |
| Pacific Islander: | 33 |
| Native American: | 181 |
| Two or More: | 1289 |
| Other: | 5752 |
|
|
Housing Statistics for Arlington, Tx 76011
| Total: | 29519 |
| Own: | 6138 |
| Rent: | 23381 |
|
|
Education Level for Residents of Arlington, Tx 76011
| Total Population: | 17373 |
| Male: | 9061 |
| No School: | 321 |
| Nursery - 4th: | 163 |
| 5th - 6th: | 553 |
| 7th - 8th: | 343 |
| 9th: | 375 |
| 10th: | 251 |
| 11th: | 287 |
| 12th, No Diploma: | 498 |
| High School Graduate: | 1482 |
| Professional School Degree: | 143 |
| Less Than 1 Year College: | 523 |
| 1 or More Years College, No Degree: | 1478 |
| Associates: | 474 |
| Bachelors: | 1652 |
| Doctorate: | 40 |
| Masters: | 478 |
|
| Female: | 8312 |
| No School: | 245 |
| Nursery - 4th: | 80 |
| 5th - 6th: | 357 |
| 7th - 8th: | 300 |
| 9th: | 381 |
| 10th: | 181 |
| 11th: | 297 |
| 12th, No Diploma: | 495 |
| High School Graduate: | 1753 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 806 |
| 1 or More Years College, No Degree: | 1243 |
| Associates: | 536 |
| Bachelors: | 1280 |
| Doctorate: | 20 |
| Masters: | 238 |
|
|
|
Economic Statistics for Arlington, Tx 76011
| Employed Civilian Males: | 9143 |
| Unemployed Civilian Males: | 493 |
| Male Over 16 In Labor Force: | 9649 |
| Male Over 16 Not In Labor Force: | 2304 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 6628 |
| Unemployed Civilian Females: | 426 |
| Female Over 16 In Labor Force: | 7054 |
| Female Over 16 Not In Labor Force: | 3839 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15479 |
| Work At Home: | 244 |
| Over 16, Doesn't Work At Home: | 15235 |
| Family Income Below Poverty: | 1291 |
| Household Income Below Poverty: | 2001 |
| Married Couple Below Poverty: | 604 |
| Median Family Income: | $35623 |
| Median Household Income: | $32527 |
| Per Capita Income: | $17512 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 452 |
| 5 to 9 Minutes: | 1614 |
| 10 to 14 Minutes: | 2091 |
| 15 to 19 Minutes: | 2412 |
| 20 to 24 Minutes: | 1943 |
| 25 to 29 Minutes: | 722 |
| 30 to 35 Minutes: | 2778 |
| 36 to 39 Minutes: | 423 |
| 40 to 44 Minutes: | 528 |
| 45 to 59 Minutes: | 1108 |
| 60 to 89 Minutes: | 806 |
| 90 Minutes or More: | 358 |
|
|
Veterans Status for Residents of Arlington, Tx 76011
| Total Males: | 11582 |
| Male 18 to 64 | 11051 |
| Male Civilian 18 to 64 | 11038 |
| Male Civilian Non-Veteran 18 to 64 | 9729 |
| Male Civilian Veteran 18 to 64 | 1309 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 531 |
| Male Civilian 65 and Over | 531 |
| Male Civilian Non-Veteran 65 and Over | 182 |
| Male Civilian Veteran 65 and Over | 349 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10641 |
| Female 18 - 64 | 9824 |
| Female 65 and Over | 817 |
| Female Civilians 18 - 64 | 9824 |
| Female Civilian Non-Veteran 18 - 64 | 9607 |
| Female Civilian Veteran 18 - 64 | 217 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 817 |
| Female Civilian Non-Veteran 65 and Over | 798 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|