|
Arlington, Tx - 76010 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 76010
|
 Loading ...
2000 Census Data for Arlington, Tx 76010
Population Age & Sex Range for Arlington, Tx 76010
| Total Population: | 53813 |
| Male Population: | 27892 |
| Male < 1: | 651 |
| Male 1: | 514 |
| Male 2: | 558 |
| Male 3: | 601 |
| Male 4: | 671 |
| Male 5: | 408 |
| Male 6: | 566 |
| Male 7: | 523 |
| Male 8: | 592 |
| Male 9: | 610 |
| Male 10: | 589 |
| Male 11: | 407 |
| Male 12: | 494 |
| Male 13: | 340 |
| Male 14: | 364 |
| Male 15: | 451 |
| Male 16: | 407 |
| Male 17: | 315 |
| Male 18: | 582 |
| Male 19: | 625 |
| Male 20: | 457 |
| Male 21: | 588 |
| Male 22-24: | 1807 |
| Male 25-29: | 3194 |
| Male 30-34: | 2725 |
| Male 35-39: | 2263 |
| Male 40-44: | 1912 |
| Male 45-49: | 1333 |
| Male 50-54: | 852 |
| Male 55-59: | 569 |
| Male 60-61: | 164 |
| Male 62-64: | 376 |
| Male 65-66: | 184 |
| Male 67-69: | 271 |
| Male 70-74: | 400 |
| Male 75-79: | 349 |
| Male 80-84: | 122 |
| Male 85 & Over: | 58 |
|
| Female Population: | 25921 |
| Female < 1: | 537 |
| Female 1: | 429 |
| Female 2: | 458 |
| Female 3: | 559 |
| Female 4: | 524 |
| Female 5: | 531 |
| Female 6: | 603 |
| Female 7: | 522 |
| Female 8: | 435 |
| Female 9: | 496 |
| Female 10: | 438 |
| Female 11: | 373 |
| Female 12: | 345 |
| Female 13: | 391 |
| Female 14: | 362 |
| Female 15: | 330 |
| Female 16: | 381 |
| Female 17: | 376 |
| Female 18: | 549 |
| Female 19: | 484 |
| Female 20: | 584 |
| Female 21: | 293 |
| Female 22-24: | 1741 |
| Female 25-29: | 2775 |
| Female 30-34: | 2236 |
| Female 35-39: | 2063 |
| Female 40-44: | 1798 |
| Female 45-49: | 1170 |
| Female 50-54: | 941 |
| Female 55-59: | 649 |
| Female 60-61: | 278 |
| Female 62-64: | 250 |
| Female 65-66: | 246 |
| Female 67-69: | 326 |
| Female 70-74: | 618 |
| Female 75-79: | 525 |
| Female 80-84: | 170 |
| Female 85 & Over: | 135 |
|
|
|
|
Ethnic Makeup of Arlington, Tx 76010
| Total Population: | 53813 |
| White: | 26754 |
| Black: | 8384 |
| Asian: | 3166 |
| Pacific Islander: | 210 |
| Native American: | 272 |
| Two or More: | 2398 |
| Other: | 12629 |
|
|
Housing Statistics for Arlington, Tx 76010
| Total: | 53086 |
| Own: | 18863 |
| Rent: | 34223 |
|
|
Education Level for Residents of Arlington, Tx 76010
| Total Population: | 28952 |
| Male: | 14772 |
| No School: | 444 |
| Nursery - 4th: | 343 |
| 5th - 6th: | 1209 |
| 7th - 8th: | 887 |
| 9th: | 811 |
| 10th: | 428 |
| 11th: | 585 |
| 12th, No Diploma: | 812 |
| High School Graduate: | 3608 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 930 |
| 1 or More Years College, No Degree: | 2140 |
| Associates: | 618 |
| Bachelors: | 1326 |
| Doctorate: | 100 |
| Masters: | 461 |
|
| Female: | 14180 |
| No School: | 431 |
| Nursery - 4th: | 313 |
| 5th - 6th: | 798 |
| 7th - 8th: | 765 |
| 9th: | 801 |
| 10th: | 530 |
| 11th: | 586 |
| 12th, No Diploma: | 677 |
| High School Graduate: | 4444 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 885 |
| 1 or More Years College, No Degree: | 1840 |
| Associates: | 523 |
| Bachelors: | 1215 |
| Doctorate: | 48 |
| Masters: | 249 |
|
|
|
Economic Statistics for Arlington, Tx 76010
| Employed Civilian Males: | 14077 |
| Unemployed Civilian Males: | 831 |
| Male Over 16 In Labor Force: | 14925 |
| Male Over 16 Not In Labor Force: | 4628 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 9805 |
| Unemployed Civilian Females: | 970 |
| Female Over 16 In Labor Force: | 10783 |
| Female Over 16 Not In Labor Force: | 7805 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 23132 |
| Work At Home: | 383 |
| Over 16, Doesn't Work At Home: | 22749 |
| Family Income Below Poverty: | 2232 |
| Household Income Below Poverty: | 3452 |
| Married Couple Below Poverty: | 954 |
| Median Family Income: | $34605 |
| Median Household Income: | $31033 |
| Per Capita Income: | $13111 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 461 |
| 5 to 9 Minutes: | 2577 |
| 10 to 14 Minutes: | 3498 |
| 15 to 19 Minutes: | 4162 |
| 20 to 24 Minutes: | 2928 |
| 25 to 29 Minutes: | 1070 |
| 30 to 35 Minutes: | 3571 |
| 36 to 39 Minutes: | 527 |
| 40 to 44 Minutes: | 604 |
| 45 to 59 Minutes: | 1694 |
| 60 to 89 Minutes: | 1166 |
| 90 Minutes or More: | 491 |
|
|
Veterans Status for Residents of Arlington, Tx 76010
| Total Males: | 18831 |
| Male 18 to 64 | 17447 |
| Male Civilian 18 to 64 | 17430 |
| Male Civilian Non-Veteran 18 to 64 | 15224 |
| Male Civilian Veteran 18 to 64 | 2206 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 1384 |
| Male Civilian 65 and Over | 1384 |
| Male Civilian Non-Veteran 65 and Over | 325 |
| Male Civilian Veteran 65 and Over | 1059 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17831 |
| Female 18 - 64 | 15811 |
| Female 65 and Over | 2020 |
| Female Civilians 18 - 64 | 15803 |
| Female Civilian Non-Veteran 18 - 64 | 15488 |
| Female Civilian Veteran 18 - 64 | 315 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2020 |
| Female Civilian Non-Veteran 65 and Over | 1987 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|